Model | Unit | KD-306 | KD-308 | KD-310 | KD-316 |
Forging station | No. | 3 | 3 | 3 | 3 |
Forging force | Kgf | 40000 | 60000 | 90000 | 160000 |
Max.cut-off dia | mm | 8 | 10 | 12 | 20 |
Max.cut-off length | mm | 100 | 140 | 140 | 195 |
Production speed | pcs/min | 220 | 210 | 210 | 100 |
Master die ejection stroke | mm | 90 | 130 | 130 | 200 |
Punch die ejection stroke | mm | 30 | 40 | 40 | 50 |
Main sliding table stroke | mm | 130 | 160 | 160 | 300 |
Overall dims. Of main die | mm | 50*100 | 60*130 | 60*130 | 100*200 |
Overall dims. Of punch die | mm | 40*100 | 45*125 | 45*125 | 75*185 |
Overall dims. Of cut of die | mm | 28*40 | 40*60 | 40*60 | 60*90 |
Die pitch | mm | 60 | 80 | 80 | 129 |
Applicable bolt dia | mm | 3-8 | 4-10 | 4-6 | 10-18 |
Shank length of blank | mm | 10-85 | 10-115 | 10-115 | 20-180 |
Max flange dia | mm | 17 | 19 | 19 | 30 |
Main engine motor | KW | 22 | 30 | 30 | 55 |
Machine weight | Kgs | 7000 | 12000 | 18000 | 40000 |
Machine dimension | mm | 3500*1850*2000 | 3630*2150*2080 | 3630*2150*2280 | 5700*3200*2600 |
The "3 Die 3 Blow" configuration signifies that this machine utilizes three separate dies, each responsible for one forming operation. Each die performs a single strike or shaping action on the material, progressively forming it into its final shape. This setup allows for moderately complex part geometries with good accuracy and consistency, making it suitable for components within the M8-M10 size range.
Robust Operations and Reliability
Engineered for durability and consistent performance, this machine is built to run continuously with very little downtime. Its straightforward yet robust design facilitates easy maintenance and troubleshooting, ensuring continuous productivity even under demanding conditions.
In summary, a 3 Die 3 Blow Multi-Functional Multi-Station Cold Heading Machine for M8-M10 parts provides a powerful solution for manufacturers seeking both versatility and reliability. With its efficient operation, precise engineering, and adaptable material handling capabilities, this machine is well-suited for producing a diverse range of medium-sized components. By utilizing this technology, manufacturers can ensure they deliver durable and accurate products while optimizing their production processes.